预计出勤费用
Get detailed breakdowns of expenses, 学费, and fees to help you make informed decisions about earning your degree at SAU.
Your success is our only mission. That means we’re committed to providing a clear understanding of what you should expect to pay. Review our 学费 and fees tables for an overview. For detailed program costs, visit the specific degree pages. Your education is more affordable than you think.
These are the estimated costs of attending St. 竞技宝app下载安装 as an undergraduate in 2024-25. It’s based on full-time enrollment (12 or more credit hours) during Fall and Spring semesters. There is a one-time $100 matriculation fee for new students.
费用 | 的学期 | 在今年 |
---|---|---|
Full-Time 学费 (12-18 credits)* | $18,189 | $36,378 |
住房* * | $4,019 | $8,038 |
食品* * * | $2,670 | $5,340 |
技术费 | $140 | $280 |
书, Supplies, Course Materials, Equipment | $660 | $1,320 |
运输 | $729 | $1,458 |
Personal/Other/Loan fees ($70 avg.)**** | $791 | $1,582 |
总预算 | $27,198 | $54,396 |
费用 | 的学期 | 在今年 |
---|---|---|
Full-Time 学费 (12-18 credits)* | $18,189 | $36,378 |
住房* * | $945 | $1,890 |
食品* * * | $1,606 | $3,212 |
技术费 | $140 | $280 |
书, Supplies, Course Materials, Equipment | $660 | $1,320 |
运输 | $900 | $1,800 |
Personal/Other/Loan fees ($70 avg.)**** | $791 | $1,582 |
总预算 | $23,231 | $46,462 |
费用 | 的学期 | 在今年 |
---|---|---|
Full-Time 学费 (12-18 credits)* | $18,189 | $36,378 |
住房* * | $3,285 | $6,570 |
食品* * * | $1,606 | $3,212 |
技术费 | $140 | $280 |
书, Supplies, Course Materials, Equipment | $660 | $1,320 |
运输 | $900 | $1,800 |
服装/个人* * * * | $1,080 | $2,160 |
Medical Care/Other/Loan fees ($115 avg) | $1,541 | $3,082 |
总预算 | $27,401 | $54,802 |
*Based on 2024-2025 学费 and fees. 学杂费 are subject to change each summer.
**This cost is estimated, actual housing cost will vary by student selections.
***Cost estimate based on 3 meals per day.
****Personal expenses can include phone charges, clothing, entertainment, laundry, and other costs.
These are the estimated 2024-25 costs of attending St. 竞技宝app下载安装 for Master’s students the summer, fall, and spring semesters. There is a one-time $100 matriculation fee for new students. 参考个人 学术课程页面 to see exact cost of 学费 for each 硕士 degree program.
费用 | 每个暑期班 | 每学期 (兼职,秋季或春季) |
每学期 (全日制,秋季或春季) |
---|---|---|---|
学费* | $2,200 - $7,700** | $2,900 - $10,000** | $7,400 - $16,200 |
书 | $165 - $330 | $330 | $660 |
技术费 | $70 | $70 | $140 |
住房* * * | $1,643 | $3,285 | $3,285 |
食品* * * * | $803 | $1,606 | $1,606 |
运输 | $450 | $900 | $900 |
服装/个人* * * * * | $540 | $1,080 | $1,080 |
Medical Care/Other/Loan fees ($218 avg) | $797 | $1,594 | $1,594 |
总预算 | $6,670 - $12,333 | $11,765 - $18,865 | $16,665 - $25,465 |
*Based on 2024-2025 学费 and fees. 学杂费 are subject to change each summer.
**Excludes one-price master programs (MSLP & MPAS), which divide cost equally across all semesters.
***This cost is estimated, actual housing cost will vary by student selections.
****Cost estimate based on 3 meals per day.
*****Personal expenses can include phone charges, clothing, entertainment, laundry, and other costs.
These are the estimated 2024-25 costs of attending St. 竞技宝app下载安装 for 博士 students the summer, fall, and spring semesters. There is a one-time $100 matriculation fee for new students. 参考个人 学术课程页面 to see exact cost of 学费 for each 博士 degree program.
费用 | 每个暑期班 | 每学期 (兼职,秋季或春季) |
每学期 (全日制,秋季或春季) |
---|---|---|---|
学费* | $4,000 - $8,650 | $4,000** | $8,000 - $23,000 |
书 | $165 - $330 | $330 | $660 |
技术费 | $70 | $70 | $140 |
住房* * * | $1,643 | $3,285 | $3,285 |
食品* * * * | $803 | $1,606 | $1,606 |
运输 | $450 | $900 | $900 |
服装/个人* * * * * | $540 | $1,080 | $1,080 |
Medical Care/Other/Loan fees ($218 avg) | $797 | $1,594 | $1,594 |
总预算 | $8,500 - $13,300 | $8,632 | $17,000 - $32,000 |
*Based on 2024-2025 学费 and fees. 学杂费 are subject to change each summer.
**Excludes OTD and DPT programs, which do not include part-time options in Fall or Spring semesters.
***This cost is estimated, actual housing cost will vary by student selections.
****Cost estimate based on 3 meals per day.
*****Personal expenses can include phone charges, clothing, entertainment, laundry, and other costs.
Determine your expenses and financial aid eligibility using our 净价计算器.
Explore available options for saving on 学费. 了解经济援助, 军事利益, transfer credits and scholarships to reduce your education costs.
St. 竞技宝app下载安装 recognizes and rewards students for their academic performance. Every student is awarded a scholarship based on their GPA.
Find out if you’re eligible for federal financial aid, 例如补助金, 勤工俭学, 和贷款.
转移学分 can accelerate your academic path and streamline your journey.
Join the Fighting Bees by investing in yourself so you can unlock your potential to be the good you want to see in the world.